This school has disclosed job source, timing, and search status recent data (Class of 2017), but not for the most recent year of available data (Class of 2018).
Public Service?
18.8%
2019 Grads
National Firms?
0%
2019 Grads
Regional Firms?
15%
2019 Grads
2019 Graduate Jobs by Employer Type
This school has disclosed recent data (Class of 2017) on job types by employer, but not for the most recent year of available data (Class of 2018).
Law Firm Jobs?
Attorney | 28 | 36.8% |
Staff Attorney | 0 | 0% |
Law Clerk | 0 | 0% |
Paralegal | 0 | 0% |
Administrative | 0 | 0% |
Unknown | 5 | 6.6% |
Employed - Firm | 33 | 43.4% |
Employed - Non-Firm | 33 | 43.4% |
Non-Employed | 10 | 13.2% |
| 76 | 100% |
Bar Passage Required | 32 | 42.1% |
JD Advantage | 1 | 1.3% |
Professional | 0 | 0% |
Non-Professional | 0 | 0% |
Unknown | 0 | 0% |
Employed - Firm | 33 | 43.4% |
Employed - Non-Firm | 33 | 43.4% |
Non-Employed | 10 | 13.2% |
| 76 | 100% |
Business Jobs?
Bar Passage Required | 1 | 1.3% |
JD Advantage | 3 | 3.9% |
Professional | 1 | 1.3% |
Non-Professional | 1 | 1.3% |
Unknown | 0 | 0% |
Employed - Business | 6 | 7.9% |
Employed - Non-Business | 60 | 78.9% |
Non-Employed | 10 | 13.2% |
| 76 | 100% |
Education Jobs?
Bar Passage Required | 0 | 0% |
JD Advantage | 3 | 3.9% |
Professional | 3 | 3.9% |
Non-Professional | 0 | 0% |
Unknown | 1 | 0% |
Employed - Academic | 7 | 9.2% |
Employed - Non-Academic | 59 | 77.6% |
Non-Employed | 10 | 13.2% |
| 76 | 100% |
Government Jobs?
Bar Passage Required | 6 | 7.9% |
JD Advantage | 5 | 6.6% |
Professional | 0 | 0% |
Non-Professional | 0 | 0% |
Unknown | 1 | 0% |
Employed - Government | 12 | 15.8% |
Employed - Non-Government | 54 | 71.1% |
Non-Employed | 10 | 13.2% |
| 76 | 100% |
Public Interest Jobs?
Bar Passage Required | 4 | 5.3% |
JD Advantage | 1 | 1.3% |
Professional | 0 | 0% |
Non-Professional | 0 | 0% |
Unknown | 0 | 0% |
Employed - Public Interest | 3 | 3.9% |
Employed - Non-Public Int. | 63 | 82.9% |
Non-Employed | 10 | 13.2% |
| 76 | 100% |
The sub-totals on these tables do not always add up properly because we combine two data sources, the ABA and NALP. While much of the underlying data are the same, these differences reflect some definitional inconsistencies and NALP's active role in sanitizing school-reported data each summer.