Skip to main content
Penn State University
Public school
University Park, PA

Penn State University: Admissions Statistics

LSAT
153
158
160
GPA
3.3
3.58
3.79
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A

This school does not have a part-time program.

LSAT GPA Enr.
25th 50th 75th 25th 50th 75th
Fall 2014 153 158 160 3.3 3.58 3.79 191
Fall 2013 154 158 160 3.28 3.58 3.78 132
Fall 2012 156 159 160 3.23 3.56 3.73 162
Fall 2011 156 159 161 3.31 3.55 3.77 185
Fall 2010 157 159 161 3.4 3.6 3.8 228

Recently viewed schools