This is the most recent median salary for graduates who borrowed, reported in 2020 about graduates from 2016 and 2017. This average is derived from actual tax returns in the year following graduation and mapped to J.D. programs by the U.S. Department of Education and U.S. Department of the Treasury. Learn more.
Additionally, the majority of law schools voluntarily publish salary information about graduates based upon student/graduate surveys, investigation, and public information. This salary information is on this page.
# of Grads | % of Class | 25th Percentile | 50th Percentile | 75th Percentile | Mean | |
---|---|---|---|---|---|---|
Employed - Salary Reported | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Employed - No Salary Reported | 64 | 60.4% | ||||
Non-Employed | 28 | 26.4% | ||||
Total Graduates | 106 | 100% |
Mississippi College did not publicly provide the salary distribution (i.e. both the 25th, 50th, and 75th percentiles and the number of graduates reporting salary for this category) of its privately and publicly employed graduates.
Note When a row has no salary data, indicated by a "-" (hyphen), it either means that no graduates reported a salary for the category or that fewer than five graduates reported a salary for the category.
Full-Time, Long-Term Salaries | |||||||
---|---|---|---|---|---|---|---|
# in Category? | # Salaries? | % of Class? | 25th Percentile | 50th Percentile | 75th Percentile | Mean | |
Bar Passage Required | 55 | 12 | 11.3% | $46,000 | $50,000 | $54,500 | $50,833 |
J.D. Advantage | 9 | - | 0 | - | - | - | - |
Professional | 11 | - | 0 | - | - | - | - |
Non-Professional | 3 | - | 0 | - | - | - | - |
Employed | 78 | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Non-Employed | 28 | ||||||
Total Graduates | 106 |
Full-Time, Long-Term Salaries | |||||||
---|---|---|---|---|---|---|---|
# in Category? | # Salaries? | % of Class? | 25th Percentile | 50th Percentile | 75th Percentile | Mean | |
Law Firm | 38> | - | - | - | - | - | - |
Business & Industry | 8> | - | - | - | - | - | - |
Government | 10> | - | - | - | - | - | - |
Public Interest | 5> | - | - | - | - | - | - |
Clerkship | 15 | 8 | 7.5% | $50,000 | $50,000 | $54,500 | $52,250 |
Federal | 4 | 0 | - | - | - | - | |
State | 11 | 5 | 4.7% | $50,000 | $50,000 | $50,000 | $50,200 |
Education | 1> | - | - | - | - | - | - |
Employed | 78 | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Non-Employed | 28 | ||||||
Total Graduates | 106 |
Full-Time, Long-Term Salaries | |||||||
---|---|---|---|---|---|---|---|
# in Category? | # Salaries? | % of Class? | 25th Percentile | 50th Percentile | 75th Percentile | Mean | |
Law Firm Size | 38 | - | - | - | - | - | - |
Solo | 1 | ||||||
2-10 Attorneys | 28 | - | 0 | - | - | - | - |
11-25 Attorneys | 4 | - | 0 | - | - | - | - |
26-50 Attorneys | 4 | - | 0 | - | - | - | - |
51-100 Attorneys | 0 | - | 0 | - | - | - | - |
101-250 Attorneys | 1 | - | 0 | - | - | - | - |
251-500 Attorneys | 0 | - | 0 | - | - | - | - |
501+ Attorneys | 0 | - | 0 | - | - | - | - |
Size Unknown | 0 | ||||||
Employed, Non-Law Firm | 40 | 14 | 13.2% | ||||
Non-Employed | 28 | ||||||
Total Graduates | 106 |
Full-Time, Long-Term Salaries | |||||||
---|---|---|---|---|---|---|---|
# in Category? | # Salaries? | % of Class? | 25th Percentile | 50th Percentile | 75th Percentile | Mean | |
Mississippi | - | 11 | 10.4% | $40,000 | $50,000 | $58,000 | $51,909 |
Outside of Mississippi or Unknown |
- | 0 | 0% | - | - | - | - |
Employed | 78 | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Non-Employed | 28 | ||||||
Total Graduates | 106 |