Public Service?
21.5%
2019 Grads
National Firms?
5.5%
2019 Grads
Regional Firms?
22.1%
2019 Grads
2019 Graduate Jobs by Employer Type
Law Firm Jobs?
Attorney | 80 | 46.5% |
Staff Attorney | 2 | 1.2% |
Law Clerk | 4 | 2.3% |
Paralegal | 0 | 0% |
Administrative | 0 | 0% |
Unknown | 2 | 1.2% |
Employed - Firm | 88 | 51.2% |
Employed - Non-Firm | 63 | 36.6% |
Non-Employed | 21 | 12.2% |
| 172 | 100% |
Bar Passage Required | 84 | 48.8% |
JD Advantage | 3 | 1.7% |
Professional | 0 | 0% |
Non-Professional | 0 | 0% |
Unknown | 1 | 0.6% |
Employed - Firm | 88 | 51.2% |
Employed - Non-Firm | 63 | 36.6% |
Non-Employed | 21 | 12.2% |
| 172 | 100% |
Business Jobs?
Bar Passage Required | 8 | 4.7% |
JD Advantage | 11 | 6.4% |
Professional | 3 | 1.7% |
Non-Professional | 1 | 0.6% |
Unknown | 0 | 0% |
Employed - Business | 23 | 13.4% |
Employed - Non-Business | 128 | 74.4% |
Non-Employed | 21 | 12.2% |
| 172 | 100% |
Education Jobs?
Bar Passage Required | 0 | 0% |
JD Advantage | 4 | 2.3% |
Professional | 1 | 0.6% |
Non-Professional | 0 | 0% |
Unknown | 0 | 0% |
Employed - Academic | 5 | 2.9% |
Employed - Non-Academic | 146 | 84.9% |
Non-Employed | 21 | 12.2% |
| 172 | 100% |
Government Jobs?
Bar Passage Required | 20 | 11.6% |
JD Advantage | 1 | 0.6% |
Professional | 0 | 0% |
Non-Professional | 0 | 0% |
Unknown | 7 | 0% |
Employed - Government | 28 | 16.3% |
Employed - Non-Government | 123 | 71.5% |
Non-Employed | 21 | 12.2% |
| 172 | 100% |
Public Interest Jobs?
Bar Passage Required | 10 | 5.8% |
JD Advantage | 0 | 0% |
Professional | 0 | 0% |
Non-Professional | 0 | 0% |
Unknown | 0 | 0% |
Employed - Public Interest | 3 | 1.7% |
Employed - Non-Public Int. | 148 | 86% |
Non-Employed | 21 | 12.2% |
| 172 | 100% |
The sub-totals on these tables do not always add up properly because we combine two data sources, the ABA and NALP. While much of the underlying data are the same, these differences reflect some definitional inconsistencies and NALP's active role in sanitizing school-reported data each summer.